|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0265177 | 0.0283568 | 0.0262604 |
Mean | 10.687 ms | 10.697 ms | 10.707 ms |
Std. Dev. | 27.606 us | 36.224 us | 44.319 us |
Median | 10.678 ms | 10.689 ms | 10.703 ms |
MAD | 21.723 us | 30.965 us | 45.341 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.